18-12-6 reps for time of:
Deadlifts
Handstand Pushups
Pullups
+ 3 Forward rolls
18-12-6 reps for time of:
Deadlifts
Handstand Pushups
Pullups
+ 3 Forward rolls
For 15 minutes:
200m
Max reps Pullups
For time:
400m
15 Deadlifts
20 Knees to Elbows
25 Thrusters
400m
Female Modified
1. Nancy Lara-7:18, 3:33, 8:39 = 19:30
2. LeaAnn Mendoza-7:22, 3:36, 8:44 = 19:42
3. Martha Riddle-8:04, 3:22, 8:28 = 19:54
4. Mildred Gonzalez-8:05, 4:06, 8:27 = 20:38
5. Mavis Mendoza-7:55, 4:21, 11:21 = 23:37
6. Lissi Valdez-10:50, 4:08, 12:37 = 27:35
7. Cassie Salas-10:47, 5:25, 17:04 = 33:16
8. Tanya Vera-12:21, 4:16, 17:48 = 34:25
9. Melissa Esparza-19:12, 5:05, DNS
Female Rx
1. Annabelle Ponce-10:00, 5:02, 18:30 = 33:32
2. Jamee Romo-13:04, 7:09, 19:16 = 39:29
3. Carmen Villarreal-19:09, 6:04, 21:21 = 46:27
Male Rx
1. Diego Mascorro-15:50, 5:22, 8:59 = 30:11
2. Issac Cohen-17:04, 6:14, 10:06 = 33:24
3. Marco Polo Pizana-20:48, 5:00, 8:27 = 34:15
4. Robert Saldana-20:47, 5:32, 13:33 = 39:52
5. Hernan Maritnez-20:54, 5:14, 14:11 = 40:19
6. Phillip Garcia-22:27, 6:39, 12:07 = 41:13
7. DJ Ballesteros-19:22, 5:51, 18:05 = 43:28
8. Arturo Jasso-29:00, 5:38, 15:11 = 49:48
9. Robert Harris-28:28, 6:50, 18:07 = 53:25
10. Patricio Canavatti-21:26, 5:04, DNS